MMA welding machine
MMA140
DESCRIPTION
| MMA140 | MMA160 | MMA200 | |
| Power voltage | 220V | 220V | 220V |
| Frequency | 60Hz | 60Hz | 60Hz |
| Maximum current | 140A | 160A | 200A |
| Maximum input power | 5.2 KVA | 6.0 KVA | 8.2 KVA |
| No-load voltage | 67V | 67V | 76A |
| Output current | 10-140A | 10-160A | 10-200A |
| Efficiency | 0.83 | 0.83 | 0.85 |
| Power factor | 0.7 | 0.7 | 0.7 |
| Usable electrode | 1.6 - 3.2 | 1.6 - 4.0 | 5.0 |
| Insulation class | H |
H | H |
| Protection class | IP21S | IP21S | IP21S |
| Weight | 6.9 kg | 7.4 kg | 12.0 kg |
Uses IGBT technology
Light and compact
Stable arc and less splatter
High efficiency
Suitable for welding cellulose rods